EDITION | DESCRIPTION | € |
---|---|---|
Scanner Edition | 1 user, 1 scanner user, 1 GB memory, all tools, all plugins*. | 9,90 |
Company version | 1 user, 10 GB memory, all tools, all plugins | 16,90 |
Company version | 2 users, 15 GB storage, all tools, all plugins*, 13,90€/user each | 27,80 |
Company version | 3 users, 15 GB storage, all tools, all plugins*, 13,00€/user each | 39,90 |
Company version | 5 users, 20 GB storage, all tools, all plugins*, 11,90€/user each | 59,50 |
Company version | 10 users, 25 GB storage, all toosl, all plugins*, 9,90€/user each | 99,00 |
Multicompany version | 10 users distributed to any company, 25 GB storage, sharing tool, all plugins*, 12,00€/user each | 120,00 |
Multicompany version | 25 users distributed to any company, 30 GB storage, sharing tool, all plugins*, 8,45€/user each | 211,25 |
Multicompany version | 50 users distributed to any company, 50 GB storage, sharing tool, all plugins*, 7,10€/user each | 355,00 |
Tax company version | only available from selected partners | |
*External software such as DATEV Unternehmen online or Invoicefetcher are not included. On average of our entire users, 10 GB is enough for about 20,000 documents, which is about 40 large folders. An additional 10 GB then costs 9.90€/month. Up to 100 users can be registered individually at a single price. All prices plus VAT |
EDITION | DESCRIPTION | € |
---|---|---|
Scanner Edition | 1 user, 1 scanner user, 1 GB memory, all tools, all plugins*. | 9,90 |
Company version | 1 user, 10 GB memory, all tools, all plugins | 16,90 |
Company version | 2 users, 15 GB storage, all tools, all plugins*, 13,90€/user each | 27,80 |
Company version | 3 users, 15 GB storage, all tools, all plugins*, 13,00€/user each | 39,90 |
Company version | 5 users, 20 GB storage, all tools, all plugins*, 11,90€/user each | 59,50 |
Company version | 10 users, 25 GB storage, all toosl, all plugins*, 9,90€/user each | 99,00 |
Multicompany version | 10 users distributed to any company, 25 GB storage, sharing tool, all plugins*, 12,00€/user each | 120,00 |
Multicompany version | 25 users distributed to any company, 30 GB storage, sharing tool, all plugins*, 8,45€/user each | 211,25 |
Multicompany version | 50 users distributed to any company, 50 GB storage, sharing tool, all plugins*, 7,10€/user each | 355,00 |
Tax company version | only available from selected partners | |
*External software such as DATEV Unternehmen online or Invoicefetcher are not included. On average of our entire users, 10 GB is enough for about 20,000 documents, which is about 40 large folders. An additional 10 GB then costs 9.90€/month. Up to 100 users can be registered individually at a single price. All prices plus VAT |